15-3  Main Production Indicators of Construction Enterprises(2009)
Category Number of
Enterprises
(unit)
Gross Output
Value
(10 000 yuan)
Value of
 Projects
 Completed
(10 000 yuan)
Value of
Contracts
(10 000 yuan)
 
Carryover of
Last Year
           
Total 6512 45791538 26835450 67980585 20543092
 State-owned and State-controlled 552 11366483 4945931 21719128 8427800
 Enterprises
Grouped by Registration Status   
    Domestic Funded 6457 45434616 26771650 67245820 20281857
        State-owned  425 6045150 2970922 12930590 3917039
        Collective-owned 642 3370267 2348533 4020513 778725
        Stock-holding Cooperation 47 315190 261864 516103 235076
        Joint-owned 15 72674 54851 78716 10284
            State-owned  2 21092 20137 24203 1502
            Collective-owned 7 37010 22632 39583 5966
            State-and-collective owned  3 10395 10395 10313 2200
            Others 3 4178 1687 4618 615
        Company with Limited Liabilition 2031 20704445 11817577 29339597 10178362
            State-owned  16 1431321 570364 1958301 905187
            Others 2015 19273124 11247214 27381296 9273175
        Stock-holding Company limited 380 4528432 2386873 6897374 2313711
        Private-owned 2864 10333702 6887745 13371176 2834343
            Solely Owned 157 427817 318844 530398 79970
            Joint Owned 38 130595 88900 145639 10762
            Company with Limited Liabilition 2449 8822446 5688225 11516770 2503290
            Stock-holding Company limited 220 952844 791777 1178369 240322
        Others 53 64758 43285 91753 14319
    Funded from Hong Kong,Macao and 27 73173 27644 85354 10634
    Taiwan
        Joint Ventures 18 65792 25058 75967 9406
  
        Cooperative Joint Venture 1 1043 1632 81
  
        Solely Owned 8 6339 2586 7755 1147
  
        Share-holding Company Limited   
  
    Foreign Funded 28 283749 36157 649411 250601
        Chinese-foreign Joint Venture 21 258712 26576 622616 246415
        Chinese-foreign Cooperative Joint 1 2658 4800 1000
        Venture
        Solely Owned 6 22380 9581 21995 3186
        Share-holding Company Limited